Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 793 | 585 | 602 | 125 | 958 | 344364 | 2642 | 12644 | 12286 | 16659 |
Mar 2021 | 812 | 575 | 559 | 119 | 1418 | 448524 | 3691 | 17337 | 17827 | 25191 |
Feb 2021 | 865 | 605 | 659 | 142 | 1526 | 438338 | 3983 | 18464 | 16964 | 24220 |
Jan 2021 | 2654 | 2467 | 2419 | 127 | 1584 | 2120609 | 3962 | 75013 | 76499 | 82284 |
Dec 2020 | 724 | 557 | 519 | 120 | 1466 | 443919 | 3743 | 16089 | 17278 | 22474 |
Nov 2020 | 777 | 577 | 576 | 153 | 1385 | 462479 | 4590 | 17280 | 17331 | 23338 |
Oct 2020 | 1032 | 826 | 760 | 158 | 1416 | 504927 | 4920 | 23584 | 25622 | 32016 |
Sep 2020 | 994 | 762 | 743 | 173 | 1556 | 562035 | 5204 | 22318 | 22862 | 29824 |
Aug 2020 | 830 | 628 | 651 | 190 | 1802 | 482510 | 5898 | 20191 | 19473 | 25755 |
Jul 2020 | 957 | 700 | 663 | 206 | 1432 | 649800 | 6411 | 20570 | 21717 | 29682 |
Jun 2020 | 866 | 677 | 661 | 177 | 1151 | 471524 | 5321 | 19859 | 20325 | 25989 |
May 2020 | 1044 | 789 | 798 | 194 | 1503 | 578207 | 6019 | 24756 | 24466 | 32377 |
Totals | 7507238 | 56384 | 288105 | 292650 | 369809 | |||||
Generated by Webalizer Version 2.23 |